<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Carbon Monoxide Detector</title>
	<atom:link href="http://www.carbonmonoxide-detector.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonmonoxide-detector.net</link>
	<description>Carbon Monoxide Detector Placement and Review</description>
	<pubDate>Fri, 12 Mar 2010 04:04:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on New Smoke Detector for seniors and disabled by brunoofthesheikra</title>
		<link>http://www.carbonmonoxide-detector.net/420/new-smoke-detector-for-seniors-and-disabled/comment-page-1/#comment-1958</link>
		<dc:creator>brunoofthesheikra</dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonmonoxide-detector.net/420/new-smoke-detector-for-seniors-and-disabled/#comment-1958</guid>
		<description>i do like that idea. let's give the honorable and intelligent folks out there better, but cheaper [in money terms and not cheaper in quality] safety.</description>
		<content:encoded><![CDATA[<p>i do like that idea. let&#8217;s give the honorable and intelligent folks out there better, but cheaper [in money terms and not cheaper in quality] safety.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Dioxide (Part II) - Periodic Table of Videos by JB000001</title>
		<link>http://www.carbonmonoxide-detector.net/419/carbon-dioxide-part-ii-periodic-table-of-videos/comment-page-1/#comment-1957</link>
		<dc:creator>JB000001</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonmonoxide-detector.net/419/carbon-dioxide-part-ii-periodic-table-of-videos/#comment-1957</guid>
		<description>Not burning fossil fuels isn't necessarily good.  Other methods used for energy production are more expensive.

As a result of 'green' policies we have already seen the price of some basic food stuffs rise; their supply being diminished when crops for food production were switched for other ones to produce biofuels.  For some people this has already meant the difference between being able to eat, and not.</description>
		<content:encoded><![CDATA[<p>Not burning fossil fuels isn&#8217;t necessarily good.  Other methods used for energy production are more expensive.</p>
<p>As a result of &#8216;green&#8217; policies we have already seen the price of some basic food stuffs rise; their supply being diminished when crops for food production were switched for other ones to produce biofuels.  For some people this has already meant the difference between being able to eat, and not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Dioxide (Part II) - Periodic Table of Videos by JB000001</title>
		<link>http://www.carbonmonoxide-detector.net/419/carbon-dioxide-part-ii-periodic-table-of-videos/comment-page-1/#comment-1956</link>
		<dc:creator>JB000001</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonmonoxide-detector.net/419/carbon-dioxide-part-ii-periodic-table-of-videos/#comment-1956</guid>
		<description>Generous grants for AGW research are given by governments.  I don't trust the government, and I don't trust scientists (like at the criminal CRU) who refuse to allow outside scrutiny of their work.

The global warming scare is all about a political agenda -- and we have plenty to lose.

The earth can look after itself.</description>
		<content:encoded><![CDATA[<p>Generous grants for AGW research are given by governments.  I don&#8217;t trust the government, and I don&#8217;t trust scientists (like at the criminal CRU) who refuse to allow outside scrutiny of their work.</p>
<p>The global warming scare is all about a political agenda &#8212; and we have plenty to lose.</p>
<p>The earth can look after itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Dioxide (Part II) - Periodic Table of Videos by neoivy</title>
		<link>http://www.carbonmonoxide-detector.net/419/carbon-dioxide-part-ii-periodic-table-of-videos/comment-page-1/#comment-1955</link>
		<dc:creator>neoivy</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonmonoxide-detector.net/419/carbon-dioxide-part-ii-periodic-table-of-videos/#comment-1955</guid>
		<description>very intresting video keep em comeing :) shame anything with CO2 in the title attracts pseudo science nonsence. comments driven by fear, paranoia and far right denial based politics.</description>
		<content:encoded><![CDATA[<p>very intresting video keep em comeing <img src='http://www.carbonmonoxide-detector.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> shame anything with CO2 in the title attracts pseudo science nonsence. comments driven by fear, paranoia and far right denial based politics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Dioxide (Part II) - Periodic Table of Videos by purklefluff</title>
		<link>http://www.carbonmonoxide-detector.net/419/carbon-dioxide-part-ii-periodic-table-of-videos/comment-page-1/#comment-1954</link>
		<dc:creator>purklefluff</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonmonoxide-detector.net/419/carbon-dioxide-part-ii-periodic-table-of-videos/#comment-1954</guid>
		<description>he said 90%.

*shrug*</description>
		<content:encoded><![CDATA[<p>he said 90%.</p>
<p>*shrug*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Dioxide (Part II) - Periodic Table of Videos by digitised</title>
		<link>http://www.carbonmonoxide-detector.net/419/carbon-dioxide-part-ii-periodic-table-of-videos/comment-page-1/#comment-1953</link>
		<dc:creator>digitised</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonmonoxide-detector.net/419/carbon-dioxide-part-ii-periodic-table-of-videos/#comment-1953</guid>
		<description>Humans produce about 130 times the CO2 of volcanoes.
I simply have no idea how you can get your facts so incorrect, unless of course you do not ever check your facts.

Volcanoes emit between about 130-230 million tonnes of CO2 year (Gerlach, 1991). 

Humans attribute  27 billion tonnes per year ( Marland, et al., 2006)

Any questions?</description>
		<content:encoded><![CDATA[<p>Humans produce about 130 times the CO2 of volcanoes.<br />
I simply have no idea how you can get your facts so incorrect, unless of course you do not ever check your facts.</p>
<p>Volcanoes emit between about 130-230 million tonnes of CO2 year (Gerlach, 1991). </p>
<p>Humans attribute  27 billion tonnes per year ( Marland, et al., 2006)</p>
<p>Any questions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Dioxide (Part II) - Periodic Table of Videos by zoltan6561</title>
		<link>http://www.carbonmonoxide-detector.net/419/carbon-dioxide-part-ii-periodic-table-of-videos/comment-page-1/#comment-1952</link>
		<dc:creator>zoltan6561</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonmonoxide-detector.net/419/carbon-dioxide-part-ii-periodic-table-of-videos/#comment-1952</guid>
		<description>@JB000001
Yes the Earth can "look after itself" by destroying coastal cities by rising sea level,spreading desert lands,spreading deadly tropical diseases ETC
GEORGE CARLIN "The Planet is Fine.The People are Fucked"</description>
		<content:encoded><![CDATA[<p>@JB000001<br />
Yes the Earth can &#8220;look after itself&#8221; by destroying coastal cities by rising sea level,spreading desert lands,spreading deadly tropical diseases ETC<br />
GEORGE CARLIN &#8220;The Planet is Fine.The People are Fucked&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Dioxide (Part II) - Periodic Table of Videos by JB000001</title>
		<link>http://www.carbonmonoxide-detector.net/419/carbon-dioxide-part-ii-periodic-table-of-videos/comment-page-1/#comment-1951</link>
		<dc:creator>JB000001</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonmonoxide-detector.net/419/carbon-dioxide-part-ii-periodic-table-of-videos/#comment-1951</guid>
		<description>I think we'd be better of working out how to cope and adapt to the possibility of those things, than wasting our time trying to control the climate with our CO2 emissions!</description>
		<content:encoded><![CDATA[<p>I think we&#8217;d be better of working out how to cope and adapt to the possibility of those things, than wasting our time trying to control the climate with our CO2 emissions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Dioxide (Part II) - Periodic Table of Videos by otleybey</title>
		<link>http://www.carbonmonoxide-detector.net/419/carbon-dioxide-part-ii-periodic-table-of-videos/comment-page-1/#comment-1950</link>
		<dc:creator>otleybey</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonmonoxide-detector.net/419/carbon-dioxide-part-ii-periodic-table-of-videos/#comment-1950</guid>
		<description>I like dropping CO2 in water during labs. It's a good way of annoying your lab partner</description>
		<content:encoded><![CDATA[<p>I like dropping CO2 in water during labs. It&#8217;s a good way of annoying your lab partner</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carbon Dioxide (Part II) - Periodic Table of Videos by mistermoo564</title>
		<link>http://www.carbonmonoxide-detector.net/419/carbon-dioxide-part-ii-periodic-table-of-videos/comment-page-1/#comment-1949</link>
		<dc:creator>mistermoo564</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbonmonoxide-detector.net/419/carbon-dioxide-part-ii-periodic-table-of-videos/#comment-1949</guid>
		<description>@digitised:

I don't think lessofyou was talking about strictly carbon dioxide.  The most significant pollutant that volcanoes spew is sulfur dioxide and ash.

If you'd like me to cite that I can, but it's readily found if you're interested.  Actually sulfur dioxide has a really cool (pun intended, you'll see!) effect on global temperature.</description>
		<content:encoded><![CDATA[<p>@digitised:</p>
<p>I don&#8217;t think lessofyou was talking about strictly carbon dioxide.  The most significant pollutant that volcanoes spew is sulfur dioxide and ash.</p>
<p>If you&#8217;d like me to cite that I can, but it&#8217;s readily found if you&#8217;re interested.  Actually sulfur dioxide has a really cool (pun intended, you&#8217;ll see!) effect on global temperature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
